Germany

Name: Ms. Thandar Saw
Title  : Economic Counsellor

Office Addresss:               

Embassy of the Republic of the Union of Myanmar

THIELALLEE 19, 14195 BERLIN

FEDERAL REPUBLIC OF GERMANY

Office Tel :

(0049-30) 206 15723

Mobile :

Viber:

+ 49-17687105876

+ 959420135848

E-mail:

 

 

Title Category Size Updated At
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၇-၇-၂၀၂၃) Germany 123.59 KB 2023-07-17 15:55:06
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၃-၇-၂၀၂၃) Germany 123.84 KB 2023-07-17 11:44:24
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၆-၇-၂၀၂၃) Germany 309 KB 2023-07-17 11:21:11
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၅-၇-၂၀၂၃) Germany 312.4 KB 2023-07-17 11:20:19
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၄-၇-၂၀၂၃) Germany 123.84 KB 2023-07-14 11:28:40
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၂-၇-၂၀၂၃) Germany 124.75 KB 2023-07-12 16:34:20
ကုန်သွယ်ဖက်နိုင်ငံအလိုက်ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၁-၇-၂၀၂၃) Germany 123.81 KB 2023-07-12 13:29:03
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁၀-၇-၂၀၂၃) Germany 123.97 KB 2023-07-10 15:40:50
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၉-၇-၂၀၂၃) Germany 123.84 KB 2023-07-10 10:19:53
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၈-၇-၂၀၂၃) Germany 123.91 KB 2023-07-10 10:18:42
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၇-၇-၂၀၂၃) Germany 123.85 KB 2023-07-10 10:17:04
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၅-၇-၂၀၂၃) Germany 123.75 KB 2023-07-05 15:53:10
ဂျာမနီ၏ ငွေကြေးဖောင်းပွမှုနှုန်းသည်(၄) လတာကာလအတွင်းပထမဆုံးအကြိမ်မြင့်တက် Germany 2023-07-03 13:42:15
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၂-၇-၂၀၂၃) Germany 123.81 KB 2023-07-03 09:33:53
ကုန်သွယ်ဖက်နိုင်ငံအလိုက် ကုန်ဈေးနှုန်းနှိုင်းယှဉ်ချက်(၁-၇-၂၀၂၃) Germany 127.82 KB 2023-07-03 09:16:48